| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine Model | DD13 |
| Engine HP | 450 |
| Trans Make | DETDX |
| Trans Model | G281-12 |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | Double |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.28 |
| Wheelbase | 225 |
| GVWR | 52000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum Outers |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Three Quarter |
| Sleeper Size | 70" HIGH ROOF |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | White |
| Interior | Standard |
| Engine Serial | 471928S0660888 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| Brakes | AIR DISC |
| Trans Type | Automatic |
| Engine Displacement | 15 |
| Serial No. | 3AKJHHDVXLSKY4819 |
| Odometer | 692,598 |
| ECM Mileage | 692,596 |
<a href=" https://app.soarr.com/diagnostics/report/?id=fe593d24-2872-477f-8786-39c333c68318&o=239&u=3140" target="_blank">Click here for inspection report</a>